Filters Reset
Save Search (1)
Save your search to get Alerts
20.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 355 Beds 4 Baths 1,980 SqFt$699,800Open Sun 1PM-3PM
- 1/47 474 Beds 4 Baths 1,827 SqFt$699,000Open Sun 12PM-4PM
- 1/46 465 Beds 3 Baths 1,647 SqFt$694,900Open Sun 12PM-3PM
- 1/46 464 Beds 4 Baths 1,825 SqFt$689,000Open 6/7 11AM-1PM
- 1/30 304 Beds 4 Baths 1,642 SqFt$667,900Open Sun 12:30PM-4:30PM
- 1/31 313 Beds 3 Baths 1,783 SqFt$650,000Open 6/7 1PM-4PM
- 1/33 333 Beds 3 Baths 1,678 SqFt$650,000Open Sun 2PM-4PM
- 1/32 324 Beds 3 Baths 1,226 SqFt$649,900Open 6/7 1:30PM-4PM
- 1/36 363 Beds 3 Baths 1,698 SqFt$637,700Open Sun 12PM-3PM
- 1/39 393 Beds 3 Baths 1,352 SqFt$629,900Open 6/7 1PM-4PM
- 1/36 363 Beds 3 Baths 1,497 SqFt$629,000Open Sun 2PM-4PM
649 coventry DR Northeast, Calgary, AB T3K 4X9
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/37 372 Beds 2 Baths 1,336 SqFt$625,000Open Sun 2PM-4PM
- 1/48 484 Beds 2 Baths 1,193 SqFt$619,900Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,490 SqFt$618,900Open 6/7 1PM-3PM
74 Citadel Acres Close Northwest, Calgary, AB T3G 5A6
Listed by Engel & Völkers Calgary
Single Family Home
- 1/37 373 Beds 3 Baths 1,670 SqFt$572,800Open 6/7 11AM-1PM
- 1/46 463 Beds 3 Baths 1,301 SqFt$569,900Open 6/15 1PM-3PM
- 1/22 225 Beds 3 Baths 1,348 SqFt$569,900Open 6/7 1PM-2PM
- 1/29 293 Beds 3 Baths 1,225 SqFt$569,900Open 6/7 1PM-3PM
- 1/35 353 Beds 3 Baths 1,282 SqFt$569,900Open Sun 12PM-2PM
- 1/48 483 Beds 2 Baths 1,273 SqFt$569,000Open 6/7 2:30PM-5PM
160 Taradale DR Northeast, Calgary, AB T3J 5G3
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/50 503 Beds 3 Baths 1,599 SqFt$559,999Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,473 SqFt$559,900Open Sun 1PM-4PM
- 1/36 363 Beds 3 Baths 1,472 SqFt$554,000Open Sun 1PM-3PM
- 1/14 142 Beds 1 Bath 1,617 SqFt$539,000Open Sun 1PM-4PM