Filters Reset
Save Search (1)
Save your search to get Alerts
19.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,868 SqFt$670,000Open Wed 3PM-4PM
- 1/26 263 Beds 2 Baths 1,339 SqFt$299,900Open Sun 11AM-1PM
- 1/50 503 Beds 3 Baths 1,409 SqFt$764,900Open Sat 2PM-4PM
- 1/8 81 Bed 2 Baths 1,093 SqFt$385,910Open Thu 1:30PM-3:30PM
- 1/50 504 Beds 6 Baths 3,909 SqFt$2,850,000Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 1,774 SqFt$1,575,000Open 6/3 12PM-4:30PM
- 1/20 203 Beds 3 Baths 1,726 SqFt$579,000Open Wed 3PM-4PM
- 1/21 213 Beds 3 Baths 1,520 SqFt$510,000Open Wed 3PM-4PM
- 1/12 123 Beds 4 Baths 1,566 SqFt$914,900Open Fri 4PM-6PM
- 1/50 503 Beds 3 Baths 1,614 SqFt$645,800Open Sat 12PM-3PM
- 1/27 272 Beds 2 Baths 880 SqFt$399,900Open Wed 4PM-6PM
- 1/48 485 Beds 6 Baths 2,666 SqFt$1,459,000Open Tue 2:30PM-5:30PM
- 3D4 Beds 4 Baths 3,321 SqFt$2,150,000Open Sat 1PM-4PM
- 1/43 432 Beds 1 Bath 1,237 SqFt$440,000Open Fri 5PM-7PM
41019 Range Road 11 #19, Rural Lacombe County, AB T0C 0J1
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/21 212 Beds 2 Baths 899 SqFt$399,900Open Sat 12PM-3PM
- 1/27 271 Bed 2 Baths 685 SqFt$329,900Open Sun 5PM-7PM
- 1/50 502 Beds 3 Baths 892 SqFt$973,000Open Sun 12PM-2PM
- 1/50 504 Beds 4 Baths 2,561 SqFt$1,375,000Open Wed 4:30PM-6:30PM
- 1/32 322 Beds 2 Baths 1,200 SqFt$729,900Open Tue 3:30PM-6:30PM
- 1/50 503 Beds 1 Bath 1,078 SqFt$425,000Open Fri 5PM-7PM
41019 Range Road 11 #165, Rural Lacombe County, AB T0C 0J1
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/12 123 Beds 3 Baths 1,578 SqFt$595,000Open Wed 3PM-4PM
- 1/23 231 Bed 1 Bath 612 SqFt$340,900Open Tue 3:30PM-6:30PM
- 1/16 161 Bed 1 Bath 473 SqFt$259,900Open Tue 3:30PM-6:30PM
- 1/43 433 Beds 3 Baths 1,344 SqFt$630,000Open Sun 1PM-3PM