Filters Reset
Save Search (1)
Save your search to get Alerts
19.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 495 Beds 4 Baths 2,420 SqFt$824,000Open Sat 1PM-4PM
21 Nolanhurst WAY Northwest, Calgary, AB T3R 0Z2
Listed by Century 21 Bravo Realty
Single Family Home
- 1/31 312 Beds 2 Baths 1,080 SqFt$355,000Open Wed 2PM-4PM
- 1/39 393 Beds 3 Baths 1,705 SqFt$675,000Open Sat 1PM-3PM
- 1/29 293 Beds 2 Baths 1,339 SqFt$299,900Open Sun 11AM-1PM
- 1/50 503 Beds 3 Baths 1,409 SqFt$764,900Open Sat 2PM-4PM
- 1/8 81 Bed 2 Baths 1,093 SqFt$385,910Open Thu 1:30PM-3:30PM
- 1/12 123 Beds 4 Baths 1,566 SqFt$914,900Open Fri 4PM-6PM
- 1/50 503 Beds 3 Baths 1,614 SqFt$645,800Open Sat 12PM-3PM
- 1/50 504 Beds 5 Baths 2,417 SqFt$1,599,900Open 6/2 1PM-3PM
- 1/27 272 Beds 2 Baths 880 SqFt$399,900Open Thu 4PM-6PM
- 1/48 485 Beds 6 Baths 2,666 SqFt$1,459,000Open Tue 2:30PM-5:30PM
- 3D4 Beds 4 Baths 3,321 SqFt$2,150,000Open Sat 1PM-4PM
- 1/48 483 Beds 3 Baths 2,365 SqFt$799,450Open 6/2 1PM-3PM
- 1/43 432 Beds 1 Bath 1,237 SqFt$440,000Open Fri 5PM-7PM
41019 Range Road 11 #19, Rural Lacombe County, AB T0C 0J1
Listed by RE/MAX real estate central alberta
Single Family Home
- 1/21 212 Beds 2 Baths 899 SqFt$399,900Open Sat 12PM-3PM
- 1/27 271 Bed 2 Baths 685 SqFt$329,900Open Sun 5PM-7PM
- 1/32 322 Beds 2 Baths 1,200 SqFt$729,900Open Tue 3:30PM-6:30PM
- 1/23 231 Bed 1 Bath 612 SqFt$340,900Open Tue 3:30PM-6:30PM
- 1/16 161 Bed 1 Bath 473 SqFt$259,900Open Tue 3:30PM-6:30PM
- 1/24 242 Beds 3 Baths 1,373 SqFt$369,900Open Thu 1:30PM-3:30PM
- 1/50 504 Beds 4 Baths 2,293 SqFt$1,489,000Open Wed 4:30PM-6PM
- 1/50 504 Beds 4 Baths 2,553 SqFt$2,749,000New
4412 Coronation DR Southwest, Calgary, AB T2S 1M4
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/46 463 Beds 4 Baths 2,112 SqFt$2,527,000New
- 1/50 505 Beds 6 Baths 5,058 SqFt$2,150,000New