Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 352 Beds 2 Baths 1,091 SqFt$469,900Active
- 1/50 503 Beds 4 Baths 2,363 SqFt$929,000New
- 1/40 402 Beds 2 Baths 1,307 SqFt$460,000New
2225 Oakmoor DR Southwest #52, Calgary, AB T2V 4N6
Listed by The Home Hunters Real Estate Group Ltd.
Townhouse
- 1/36 363 Beds 2 Baths 1,218 SqFt$399,900New
2300 Oakmoor DR Southwest #40, Calgary, AB T2V 4N7
Listed by Real Estate Professionals Inc.
Townhouse
- 1/45 452 Beds 2 Baths 1,156 SqFt$414,900Active
- 1/31 313 Beds 4 Baths 1,354 SqFt$499,900Price Dropped by $15K
- 1/19 192 Beds 2 Baths 958 SqFt$398,000Active
- 1/32 322 Beds 2 Baths 1,319 SqFt$519,900Price Dropped by $30K
- 1/36 364 Beds 2 Baths 1,138 SqFt$809,900Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,057 SqFt$469,900Price Dropped by $20K
- 1/48 484 Beds 3 Baths 1,307 SqFt$848,888Price Dropped by $1K
2308 Palisade DR Southwest, Calgary, AB T2V 3V1
Listed by RE/MAX Landan Real Estate
Single Family Home