Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- $280,000Active
- 1/40 403 Beds 3 Baths 1,221 SqFt$456,900Open Sat 2PM-4:30PM
- 1/48 484 Beds 3 Baths 1,130 SqFt$980,000Open Sat 2PM-4PM
- 1/30 303 Beds 2 Baths 844 SqFt$499,900New
- 1/47 476 Beds 3 Baths 1,386 SqFt$659,000New
39 Cedardale CRES Southwest, Calgary, AB T2W 3Y4
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/35 354 Beds 2 Baths 1,306 SqFt$499,900New
- 1/43 434 Beds 3 Baths 1,306 SqFt$730,000Active
511 Cedarille CRES Southwest, Calgary, AB T2W 2H6
Listed by Royal LePage Benchmark
Single Family Home
- 1/50 503 Beds 3 Baths 1,373 SqFt$699,999Active
- 1/35 354 Beds 3 Baths 1,707 SqFt$549,900Active
- 1/50 505 Beds 3 Baths 1,392 SqFt$859,777Active
- 1/20 202 Beds 2 Baths 930 SqFt$289,900Active
79 Cedar Springs GDNS Southwest, Calgary, AB T2W 5J9
Listed by RE/MAX House of Real Estate
Townhouse
- 1/27 272 Beds 2 Baths 918 SqFt$319,900Price Dropped by $5K
- 1/28 282 Beds 2 Baths 1,728 SqFt$529,900Price Dropped by $20K
- 1/42 423 Beds 3 Baths 1,320 SqFt$460,000Active
- 1/31 313 Beds 3 Baths 1,567 SqFt$449,500Price Dropped by $20K
- 1/50 505 Beds 3 Baths 1,307 SqFt$799,999Price Dropped by $35K
- 1/23 23$199,900New
- 1/7 7$24Active