Filters Reset
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,454 SqFt$549,900Open Sun 12PM-3PM
- 1/15 153 Beds 3 Baths 1,520 SqFt$484,900Open Fri 4PM-6PM
- 1/41 414 Beds 3 Baths 2,458 SqFt$699,900Open Sat 12PM-2PM
- 3D3 Beds 3 Baths 1,798 SqFt$669,900Open Sat 2PM-5PM
- 1/40 402 Beds 3 Baths 1,319 SqFt$475,900Open Sat 1PM-3PM
- 1/48 485 Beds 4 Baths 2,393 SqFt$724,999Open Sat 1PM-3PM
- 1/47 474 Beds 4 Baths 2,693 SqFt$1,099,900Open Fri 6PM-8PM
- 1/36 364 Beds 4 Baths 2,392 SqFt$810,000New
- 1/48 484 Beds 4 Baths 2,791 SqFt$725,000New
- 1/43 434 Beds 4 Baths 1,961 SqFt$699,900New
- 1/50 503 Beds 3 Baths 1,974 SqFt$679,900New
- 3 Beds 3 Baths 1,946 SqFt$678,990New
- 1/46 465 Beds 3 Baths 1,288 SqFt$649,999New
- 3 Beds 3 Baths 1,922 SqFt$649,990New
- 1/41 414 Beds 4 Baths 2,000 SqFt$644,900New
- 1/49 493 Beds 3 Baths 1,589 SqFt$624,900New
- 1/32 324 Beds 4 Baths 1,712 SqFt$610,000New
158 Williamstown Close Northwest, Airdrie, AB T4B 0X8
Listed by Royal LePage Benchmark
Single Family Home
- 1/50 503 Beds 3 Baths 1,489 SqFt$569,900New
- 1/31 313 Beds 3 Baths 1,297 SqFt$569,000New
- 1/25 253 Beds 3 Baths 1,769 SqFt$549,900New
- 1/26 262 Beds 3 Baths 1,369 SqFt$420,000New
- 1/34 343 Beds 3 Baths 1,258 SqFt$420,000Price Dropped by $300K
- 1/38 383 Beds 4 Baths 1,299 SqFt$389,900New
- 1/36 363 Beds 1 Bath 922 SqFt$349,900New
8 Spring Dale CT Southeast, Airdrie, AB T4A 1N9
Listed by RE/MAX House of Real Estate
Single Family Home