Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 3 Baths 1,087 SqFt$329,900New
- 1/33 334 Beds 2 Baths 1,176 SqFt$369,900New
- 1/32 324 Beds 4 Baths 1,658 SqFt$469,900Active
- 1/32 324 Beds 3 Baths 1,695 SqFt$369,900Active
- 1/21 211 Bed 2 Baths 1,017 SqFt$249,900Active
- 1/43 434 Beds 4 Baths 1,810 SqFt$559,000Active
- 1/50 505 Beds 3 Baths 1,759 SqFt$429,777Price Dropped by $10K
- 1/18 186 Beds 3 Baths 1,782 SqFt$389,900Active
5107 41 ST, Lloydminster, AB T9V 1P7
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 1/47 475 Beds 4 Baths 2,628 SqFt$449,900Active
- 1/42 424 Beds 3 Baths 1,190 SqFt$367,499Price Dropped by $7K
- 1/31 315 Beds 3 Baths 1,136 SqFt$318,900Price Dropped by $6K
- 1/41 415 Beds 4 Baths 2,501 SqFt$599,900Active
- 1/50 504 Beds 4 Baths 2,150 SqFt$525,000Active
- 1/9 9$16Active
- 1/39 39$15Active
- 1/39 39$15Active
- 1/9 9$14Active
- 1/39 39$15Active
- 1/10 10$8Active
- 1/17 17$14Active
- 1/38 38$799,900Active