Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 5 Baths 2,251 SqFt$1,200,000Active
- 1/49 494 Beds 4 Baths 1,641 SqFt$825,000Open Sat 2:30PM-4:30PM
- 1/48 484 Beds 5 Baths 2,295 SqFt$1,258,000New
- 1/6 62 Beds 1 Bath 1,302 SqFt$839,900New
- 1/46 462 Beds 4 Baths 1,580 SqFt$724,900New
- 1/43 434 Beds 4 Baths 2,165 SqFt$825,000New
- 1/23 232 Beds 2 Baths 1,036 SqFt$429,900Active
- 1/23 233 Beds 2 Baths 1,119 SqFt$1,120,000Active
2511 19A ST Southwest, Calgary, AB T2T 4Z1
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/34 345 Beds 5 Baths 2,249 SqFt$1,120,000Active
- 1/10 104 Beds 5 Baths 3,191 SqFt$1,699,999Active
- 1/50 502 Beds 3 Baths 1,477 SqFt$899,900Active
- 1/49 494 Beds 2 Baths 1,018 SqFt$798,800Active
- 1/28 282 Beds 1 Bath 838 SqFt$349,900Price Dropped by $30K
- 1/29 293 Beds 4 Baths 1,151 SqFt$565,000Price Dropped by $10K
- 1/49 495 Beds 4 Baths 2,301 SqFt$1,099,000Price Dropped by $26K
- 1/48 485 Beds 5 Baths 2,609 SqFt$1,498,888Active
- 1/50 504 Beds 4 Baths 2,277 SqFt$1,299,900Price Dropped by $50K
- 1/14 144 Beds 1 Bath 1,164 SqFt$849,900Active
2002 TECUMSEH RD Southwest, Calgary, AB T2T 5C5
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/48 486 Beds 3 Baths 1,787 SqFt$1,495,000Active
- 1/33 336 Beds 2 Baths 961 SqFt$830,000Price Dropped by $40K
- 1/50 505 Beds 5 Baths 2,529 SqFt$1,399,888Active
- 1/41 414 Beds 5 Baths 2,466 SqFt$1,199,890Active
- 1/48 484 Beds 5 Baths 2,634 SqFt$1,499,000Active
- 1/41 413 Beds 4 Baths 1,479 SqFt$730,000Price Dropped by $9K