Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 3 Baths 2,295 SqFt$1,614,900Active
- 1/35 352 Beds 2 Baths 837 SqFt$439,900Active
- 1/36 362 Beds 2 Baths 819 SqFt$439,900Open 4/29 6PM-8PM
- 1/37 373 Beds 4 Baths 1,475 SqFt$775,000New
81 Greenbriar PL Northwest #215, Calgary, AB T3B 6J1
Listed by RE/MAX House of Real Estate
Townhouse
- 1/47 473 Beds 2 Baths 1,206 SqFt$185,000New
- 1/17 172 Beds 1 Bath 832 SqFt$55,000New
- 1/37 372 Beds 3 Baths 1,748 SqFt$695,000Active
- 1/44 442 Beds 3 Baths 1,588 SqFt$649,900Active
- 1/40 402 Beds 3 Baths 1,379 SqFt$699,800Price Dropped by $25K
148 Greenbriar WAY Northwest, Calgary, AB T3B 6J1
Listed by The Home Hunters Real Estate Group Ltd.
Townhouse
- 1/33 332 Beds 3 Baths 1,756 SqFt$669,900Price Dropped by $30K
- 1/3 32 Beds 3 Baths 1,536 SqFt$1,488,000Active
- 1/15 153 Beds 2 Baths 1,152 SqFt$140,000Active
- 1/4 44 Beds 4 Baths 2,637 SqFt$1,995,000Active
- 1/2 24 Beds 3 Baths 3,068 SqFt$1,695,800Active
- 1/15 153 Beds 1 Bath 1,067 SqFt$169,000Price Dropped by $5K
- 1/42 422 Beds 3 Baths 1,495 SqFt$779,900Active
- 1/23 234 Beds 1 Bath 1,240 SqFt$179,000Price Dropped by $10K
- 1/36 362 Beds 2 Baths 833 SqFt$449,000Active
- 1/18 182 Beds 3 Baths 1,275 SqFt$548,888Price Dropped by $1K
81 Greenbriar PL Northwest #126, Calgary, AB T3B 6J1
Listed by RE/MAX House of Real Estate
Townhouse
- 1/43 433 Beds 1 Bath 1,013 SqFt$99,000Active
- 1/46 462 Beds 1 Bath 908 SqFt$68,000Price Dropped by $1K
3223 83 ST Northwest #406, Calgary, AB T3B 5P1
Listed by Diamond Realty & Associates LTD.
Mobile Home
- 1/31 313 Beds 1 Bath 900 SqFt$89,900Active
- 1/24 243 Beds 1 Bath 1,139 SqFt$129,900Active